Vegetarian
|
Bases / Energy per portion | ||||||||
Sushi rice | Brown Rice | Quinoa | Veg slaw | Sushi rice & brown rice | Brown rice & veg slaw | Sushi rice & veg slaw | |||
kJ | 2,910 | 3,080 | 2,800 | 1,573 | 2,986 | 2,347 | 2,233 | ||
kcal | 696 | 736 | 669 | 376 | 714 | 561 | 534 | ||
kJ | 2,374 | 2,562 | 2,282 | 1,055 | 2,472 | 1,809 | 1,617 | ||
kcal | 567 | 612 | 545 | 252 | 591 | 432 | 386 | ||
kJ | 2,920 | 3,109 | 2,828 | 1,602 | 3,015 | 2,355 | 2,261 | ||
kcal | 698 | 743 | 676 | 383 | 721 | 563 | 540 | ||
VE
|
kJ | 2,814 | 3,002 | 2,751 | 1,525 | 2,908 | 2,249 | 2,151 | |
kcal | 673 | 718 | 657 | 364 | 695 | 537 | 514 | ||
kJ | 2,668 | 2,931 | 2,575 | 1,274 | 2,472 | - | - | ||
kcal | 638 | 700 | 615 | 304 | 591 | - | - | ||
kJ | 2,491 | 2,681 | - | 1,172 | 2,221 | 1,928 | 1,834 | ||
kcal | 595 | 641 | - | 280 | 531 | 461 | 438 | ||
kJ | 3,463 | 3,651 | 3,370 | 2,144 | 3,557 | 2,898 | 2,804 | ||
kcal | 828 | 873 | 806 | 512 | 850 | 693 | 670 | ||
kJ | 3,462 | 3,642 | 3,357 | 2,143 | 3,556 | 2,896 | 2,808 | ||
kcal | 827 | 871 | 802 | 512 | 850 | 692 | 670 | ||
kJ | 1,853 | 2,839 | - | 1,384 | 2,745 | 2,138 | 2,044 | ||
kcal | 443 | 679 | - | 331 | 565 | 511 | 488 | ||
kJ | 2,852 | 3,041 | - | 1,534 | 2,946 | 2,287 | 2,193 | ||
kcal | 682 | 727 | - | 367 | 704 | 547 | 524 | ||
kJ | 2,136 | 2,311 | - | 817 | 2,230 | 1,570 | 1,476 | ||
kcal | 510 | 552 | - | 195 | 533 | 375 | 353 | ||
VE
|
kJ | 2,610 | 2,798 | 2,517 | 1,291 | 2,704 | 2,045 | 1,950 | |
kcal | 624 | 669 | 602 | 309 | 646 | 489 | 466 |